Announcements
Site tips: Update your shoutbox settings. Then get updates by adding manga to your favorites. Don't forget to say thanks!!
Site news: Come celebrate MH's 4th Birthday with us!
Manga News: Check out the new (11/9/09 - 11/15/09 ) list of fresh manga Here!

RAWs: Psyren 96 , Katekyo Hitman Reborn! 267 , Gintama 286 , Bakuman 63 , Naruto 472 , One Piece 564 , Kekkaishi 284
Translations: Katekyo Hitman Reborn! 267 by cnet128 , Gintama 286 by Bomber D Rufi , Psyren 96 by Queenofmuffins , One Piece 564 (2) , Fairy Tail 160 (2)
Scanlations: Bleach 382 by Maximum7 , Psyren 96 by Binktopia , Katekyo Hitman Reborn! 267 by I Eat Manga , Bakuman 63 by SleepyFans , Naruto 472 (3) , One Piece 564 (2)

Releases - Mnaki

Date Manga Series RAW Pages Translation DL # RO # (C) Quick Links
Nov 15, 2009 tr Gantz 307 24 20 1776 0 DDL-RO
Nov 15, 2009 tr Psyren 19 RAW 19 8 598 0 DDL-RO
Nov 15, 2009 tr Slam Dunk 97 19 6 220 0 DDL-RO
Nov 15, 2009 tr Fullmetal Alchemist 63 45 10 719 0 DDL-RO
Nov 15, 2009 tr Fullmetal Alchemist 62 49 9 616 0 DDL-RO
Nov 15, 2009 tr Berserk 26 RAW 20 8 394 0 DDL-RO
Nov 8, 2009 tr Fullmetal Alchemist 61 v2 47 17 1068 0 DDL-RO
Nov 8, 2009 tr Death Note 59 22 15 305 0 DDL-RO
Nov 8, 2009 tr Death Note 58 19 14 173 0 DDL-RO
Nov 8, 2009 tr Veritas 37 21 8 1214 0 DDL-RO
Nov 8, 2009 tr Shamo 19 23 8 486 0 DDL-RO
Nov 8, 2009 tr Shamo 18 20 9 356 0 DDL-RO
Nov 8, 2009 tr Berserk 25 RAW 21 14 548 0 DDL-RO
Nov 8, 2009 tr Berserk 24 RAW 23 13 278 0 DDL-RO
Nov 8, 2009 tr Slam Dunk 96 20 9 317 0 DDL-RO
Nov 8, 2009 tr Gantz 306 24 18 1356 0 DDL-RO
Nov 7, 2009 tr Death Note 57 22 12 150 0 DDL-RO
Nov 7, 2009 tr Veritas 36 27 6 713 0 DDL-RO
Nov 7, 2009 tr Shamo 17 20 4 214 0 DDL-RO
Nov 7, 2009 tr Shamo 16 21 7 200 0 DDL-RO
Nov 7, 2009 tr Shamo 15 21 4 199 0 DDL-RO
Nov 7, 2009 tr Berserk 23 RAW 31 10 238 0 DDL-RO
Nov 7, 2009 tr Berserk 22 RAW 29 9 243 0 DDL-RO
Oct 25, 2009 tr Berserk 21 RAW 20 28 649 0 DDL-RO
Oct 25, 2009 tr Berserk 20 RAW 21 23 463 0 DDL-RO
Oct 25, 2009 tr Berserk 19 RAW 19 20 381 0 DDL-RO
Oct 25, 2009 tr Fullmetal Alchemist 60 40 33 1985 0 DDL-RO
Oct 25, 2009 tr Psyren 18 RAW 18 33 743 0 DDL-RO
Oct 25, 2009 tr Shamo 14 21 21 614 0 DDL-RO
Oct 25, 2009 tr Shamo 13 21 21 568 0 DDL-RO
Oct 25, 2009 tr Shamo 12 21 21 537 0 DDL-RO
Oct 25, 2009 tr Veritas 35 24 36 1847 0 DDL-RO
Oct 25, 2009 tr Veritas 34 22 39 1440 0 DDL-RO
Oct 25, 2009 tr Veritas 33 25 32 1401 0 DDL-RO
Oct 18, 2009 tr Veritas 32 27 38 1679 0 DDL-RO
Oct 18, 2009 tr Veritas 31 27 37 1398 0 DDL-RO
Oct 18, 2009 tr Veritas 30 26 30 1289 0 DDL-RO
Oct 18, 2009 tr Slam Dunk 95 21 14 443 0 DDL-RO
Oct 18, 2009 tr Slam Dunk 94 21 19 198 0 DDL-RO
Oct 18, 2009 tr Shamo 11 24 30 761 0 DDL-RO
Oct 18, 2009 tr Shamo 10 21 20 579 0 DDL-RO
Oct 18, 2009 tr Psyren 17 RAW 21 24 852 0 DDL-RO
Oct 18, 2009 tr Fullmetal Alchemist 59 40 31 1656 0 DDL-RO
Oct 18, 2009 tr Berserk 18 RAW 20 30 400 0 DDL-RO
Oct 18, 2009 tr Berserk 17 RAW 41 28 674 0 DDL-RO
Oct 17, 2009 tr Gantz 305 23 95 5199 0 DDL-RO
Oct 11, 2009 tr Psyren 16 RAW 19 27 732 0 DDL-RO
Oct 11, 2009 tr Veritas 29 33 37 1808 0 DDL-RO
Oct 11, 2009 tr Slam Dunk 93 21 9 287 0 DDL-RO
Oct 11, 2009 tr Slam Dunk 92 21 16 220 0 DDL-RO
Oct 11, 2009 tr Shamo 9 20 16 621 0 DDL-RO
Oct 11, 2009 tr Shamo 8 23 40 741 0 DDL-RO
Oct 11, 2009 tr Fullmetal Alchemist 58 41 41 1348 0 DDL-RO
Oct 11, 2009 tr Berserk 16 RAW 40 21 738 0 DDL-RO
Oct 11, 2009 tr Berserk 15 RAW 41 26 646 0 DDL-RO
Oct 11, 2009 tr Death Note 56 20 36 524 0 DDL-RO
Oct 4, 2009 tr Shamo 7 23 9 593 0 DDL-RO
Oct 4, 2009 tr Shamo 6 21 8 481 0 DDL-RO
Oct 4, 2009 tr Shamo 5 21 33 458 0 DDL-RO
Oct 4, 2009 tr Shamo 4 21 11 532 0 DDL-RO
Oct 4, 2009 tr Shamo 3 21 14 600 0 DDL-RO
Oct 4, 2009 tr Shamo 2 20 9 550 0 DDL-RO
Oct 4, 2009 tr Shamo 1 29 16 1056 0 DDL-RO
Oct 4, 2009 tr Veritas 28 35 26 1939 0 DDL-RO
Oct 4, 2009 tr Veritas 27 27 21 1004 0 DDL-RO
Oct 4, 2009 tr Veritas 26 21 22 764 0 DDL-RO
Oct 4, 2009 tr Slam Dunk 91 21 13 421 0 DDL-RO
Oct 4, 2009 tr Slam Dunk 90 27 12 359 0 DDL-RO
Oct 4, 2009 tr Slam Dunk 89 20 6 183 0 DDL-RO
Oct 4, 2009 tr Slam Dunk 88 21 6 155 0 DDL-RO
Oct 4, 2009 tr Psyren 15 RAW 18 22 733 0 DDL-RO
Oct 4, 2009 tr Psyren 14 RAW 18 26 363 0 DDL-RO
Oct 4, 2009 tr Fullmetal Alchemist 57 33 31 1143 0 DDL-RO
Oct 4, 2009 tr Fullmetal Alchemist 56 45 29 1154 0 DDL-RO
Oct 4, 2009 tr Death Note 55 22 19 394 0 DDL-RO
Oct 4, 2009 tr Gantz 304 30 52 2284 0 DDL-RO
Sep 25, 2009 tr Death Note 54 20 22 436 0 DDL-RO
Sep 25, 2009 tr Berserk 14 RAW 42 19 792 0 DDL-RO
Sep 25, 2009 tr Berserk 13 RAW 44 25 790 0 DDL-RO
Sep 20, 2009 tr Veritas 25 24 22 1150 0 DDL-RO
Sep 20, 2009 tr Slam Dunk 87 20 49 327 0 DDL-RO
Sep 20, 2009 tr Slam Dunk 86 20 16 222 0 DDL-RO
Sep 20, 2009 tr Psyren 13 RAW 20 25 534 0 DDL-RO
Sep 20, 2009 tr Fullmetal Alchemist 55 45 18 1335 0 DDL-RO
Sep 20, 2009 tr Death Note 53 18 24 349 0 DDL-RO
Sep 20, 2009 tr Berserk 12 RAW 44 22 869 0 DDL-RO
Sep 20, 2009 tr Berserk 11 RAW 48 14 547 0 DDL-RO
Sep 12, 2009 tr Slam Dunk 85 21 43 621 0 DDL-RO
Sep 12, 2009 tr Slam Dunk 84 20 16 279 0 DDL-RO
Sep 11, 2009 tr Veritas 24 24 30 1280 0 DDL-RO
Sep 11, 2009 tr Veritas 23 26 25 1300 0 DDL-RO
Sep 11, 2009 tr Veritas 22 29 21 1363 0 DDL-RO
Sep 11, 2009 tr Slam Dunk 83 21 16 346 0 DDL-RO
Sep 11, 2009 tr Slam Dunk 82 18 16 225 0 DDL-RO
Sep 11, 2009 tr Slam Dunk 81 28 16 336 0 DDL-RO
Sep 11, 2009 tr Psyren 12 RAW 20 24 777 0 DDL-RO
Sep 11, 2009 tr Psyren 11 RAW 20 22 602 0 DDL-RO
Sep 11, 2009 tr Death Note 52 29 27 639 0 DDL-RO
Sep 11, 2009 tr Death Note 51 20 23 344 0 DDL-RO
Sep 11, 2009 tr Berserk 10 RAW 55 22 1317 0 DDL-RO
Sep 11, 2009 tr Berserk 9 RAW 48 17 951 0 DDL-RO
Sep 11, 2009 tr Berserk 8 RAW 61 13 964 0 DDL-RO
Sep 11, 2009 tr Berserk 7 RAW 53 13 889 0 DDL-RO
Sep 11, 2009 tr Fullmetal Alchemist 54 47 45 3914 0 DDL-RO
Sep 11, 2009 tr Fullmetal Alchemist 53 45 20 1341 0 DDL-RO
Sep 11, 2009 tr Fullmetal Alchemist 52 43 17 1143 0 DDL-RO
Sep 11, 2009 tr Fullmetal Alchemist 51 43 17 1111 0 DDL-RO
Sep 11, 2009 tr Fullmetal Alchemist 50 48 35 1315 0 DDL-RO
Sep 4, 2009 tr Fullmetal Alchemist 49 42 19 1473 0 DDL-RO
Sep 4, 2009 tr Fullmetal Alchemist 48 48 18 1555 0 DDL-RO
Sep 4, 2009 tr Veritas 21 27 24 1493 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 80 22 19 448 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 79 21 54 259 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 78 19 33 207 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 77 21 48 214 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 76 20 24 202 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 75 20 18 245 0 DDL-RO
Aug 31, 2009 tr Slam Dunk 74 20 28 233 0 DDL-RO
Aug 31, 2009 tr Fullmetal Alchemist 47 43 22 1724 0 DDL-RO
Aug 31, 2009 tr Fullmetal Alchemist 46 48 20 1716 0 DDL-RO
Aug 31, 2009 tr Fullmetal Alchemist 45 45 17 1254 0 DDL-RO
Aug 29, 2009 tr Berserk 6 RAW 61 19 1602 0 DDL-RO
Aug 29, 2009 tr Veritas 20 26 11 1558 0 DDL-RO
Aug 29, 2009 tr Dragon Ball 14 RAW 13 13 387 0 DDL-RO
Aug 29, 2009 tr Psyren 10 RAW 20 39 928 0 DDL-RO
Aug 26, 2009 tr Berserk 5 RAW 107 21 2328 0 DDL-RO
Aug 23, 2009 tr Psyren 9 RAW 20 29 1167 0 DDL-RO
Aug 22, 2009 tr Dragon Ball 13 RAW 13 33 293 0 DDL-RO
Aug 22, 2009 tr Dragon Ball 12 RAW 15 11 208 0 DDL-RO
Aug 22, 2009 tr Fullmetal Alchemist 44 49 18 1452 0 DDL-RO
Aug 21, 2009 tr Slam Dunk 73 18 29 372 0 DDL-RO
Aug 21, 2009 tr Slam Dunk 72 23 21 441 0 DDL-RO
Aug 21, 2009 tr Death Note 50 22 28 554 0 DDL-RO
Aug 21, 2009 tr Veritas 19 v2 26 20 1647 0 DDL-RO
Aug 14, 2009 tr Fullmetal Alchemist 43 39 19 1455 0 DDL-RO
Aug 14, 2009 tr Fullmetal Alchemist 42 47 22 1513 0 DDL-RO
Aug 14, 2009 tr Veritas 18 v2 23 24 1565 0 DDL-RO
Aug 14, 2009 tr Veritas 17 v2 26 22 1684 0 DDL-RO
Aug 14, 2009 tr Slam Dunk 71 19 24 544 0 DDL-RO
Aug 14, 2009 tr Slam Dunk 70 21 18 435 0 DDL-RO
Aug 14, 2009 tr Slam Dunk 69 21 19 440 0 DDL-RO
Aug 14, 2009 tr Psyren 8 RAW 20 38 1082 0 DDL-RO
Aug 14, 2009 tr Dragon Ball 11 RAW 15 13 344 0 DDL-RO
Aug 14, 2009 tr Dragon Ball 10 RAW 15 14 286 0 DDL-RO
Aug 14, 2009 tr Death Note 49 23 25 514 0 DDL-RO
Aug 14, 2009 tr Berserk 4 RAW 123 21 3616 0 DDL-RO
Aug 7, 2009 tr Veritas 16 25 34 1789 0 DDL-RO
Aug 7, 2009 tr Slam Dunk 68 20 27 614 0 DDL-RO
Aug 7, 2009 tr Slam Dunk 67 23 21 521 0 DDL-RO
Aug 7, 2009 tr Slam Dunk 66 20 36 561 0 DDL-RO
Aug 7, 2009 tr Psyren 7 RAW 22 35 1076 0 DDL-RO
Aug 7, 2009 tr Fullmetal Alchemist 41 42 22 1698 0 DDL-RO
Aug 7, 2009 tr Fullmetal Alchemist 40 41 19 1349 0 DDL-RO
Aug 7, 2009 tr Dragon Ball 9 RAW 15 15 433 0 DDL-RO
Aug 7, 2009 tr Dragon Ball 8 RAW 15 16 351 0 DDL-RO
Aug 7, 2009 tr Death Note 48 22 32 532 0 DDL-RO
Aug 7, 2009 tr Berserk 3 RAW 57 25 2221 0 DDL-RO
Jul 31, 2009 tr Slam Dunk 65 21 33 645 0 DDL-RO
Jul 31, 2009 tr Slam Dunk 64 19 38 561 0 DDL-RO
Jul 31, 2009 tr Slam Dunk 63 24 22 652 0 DDL-RO
Jul 31, 2009 tr Psyren 6 RAW 20 44 1111 0 DDL-RO
Jul 31, 2009 tr Psyren 5 RAW 20 37 1097 0 DDL-RO
Jul 31, 2009 tr Psyren 4 RAW 20 39 1083 0 DDL-RO
Jul 31, 2009 tr Fullmetal Alchemist 39 48 26 2014 0 DDL-RO
Jul 31, 2009 tr Dragon Ball 7 RAW 15 14 331 0 DDL-RO
Jul 31, 2009 tr Dragon Ball 6 RAW 15 14 279 0 DDL-RO
Jul 31, 2009 tr Death Note 47 20 28 485 0 DDL-RO
Jul 31, 2009 tr Veritas 15 31 27 2396 0 DDL-RO
Jul 31, 2009 tr Berserk 2 RAW 70 38 3960 0 DDL-RO
Jul 31, 2009 tr Berserk 1 RAW 94 50 7528 0 DDL-RO
Jul 25, 2009 tr Slam Dunk 62 18 31 460 0 DDL-RO
Jul 25, 2009 tr Slam Dunk 61 20 30 380 0 DDL-RO
Jul 25, 2009 tr Veritas 14 27 27 2068 0 DDL-RO
Jul 24, 2009 tr Fullmetal Alchemist 38 v2 RAW 50 22 1960 0 DDL-RO
Jul 24, 2009 tr Fullmetal Alchemist 37 40 20 1369 0 DDL-RO
Jul 24, 2009 tr Death Note 46 21 29 509 0 DDL-RO
Jul 24, 2009 tr Dragon Ball 5 RAW 15 14 463 0 DDL-RO
Jul 24, 2009 tr Dragon Ball 4 RAW 15 23 415 0 DDL-RO
Jul 24, 2009 tr Dragon Ball 3 RAW 15 20 378 0 DDL-RO
Jul 24, 2009 tr Dragon Ball 2 RAW 15 18 421 0 DDL-RO
Jul 24, 2009 tr Dragon Ball 1 RAW 35 27 1257 0 DDL-RO
Jul 24, 2009 tr Psyren 3 RAW 23 44 1426 0 DDL-RO
Jul 24, 2009 tr Psyren 2 RAW 26 45 1512 0 DDL-RO
Jul 24, 2009 tr Psyren 1 RAW 64 51 4054 0 DDL-RO
Jul 21, 2009 tr Death Note 45 23 25 592 0 DDL-RO
Jul 21, 2009 tr Death Note 44 22 27 443 0 DDL-RO
Jul 17, 2009 tr Veritas 13 25 38 2084 0 DDL-RO
Jul 17, 2009 tr Slam Dunk 60 20 29 584 0 DDL-RO
Jul 17, 2009 tr Slam Dunk 59 20 26 361 0 DDL-RO
Jul 17, 2009 tr Slam Dunk 58 20 26 429 0 DDL-RO
Jul 17, 2009 tr Fullmetal Alchemist 36 44 34 1736 0 DDL-RO
Jul 10, 2009 tr Veritas 12 29 36 2493 0 DDL-RO
Jul 10, 2009 tr Fullmetal Alchemist 35 49 33 1953 0 DDL-RO
Jul 10, 2009 tr Slam Dunk 57 21 33 575 0 DDL-RO
Jul 10, 2009 tr Slam Dunk 56 21 35 444 0 DDL-RO
Jul 10, 2009 tr Slam Dunk 55 21 29 384 0 DDL-RO
Jul 10, 2009 tr Slam Dunk 54 25 28 572 0 DDL-RO
Jul 3, 2009 tr Fullmetal Alchemist 34 43 37 1930 0 DDL-RO
Jul 3, 2009 tr Veritas 11 29 31 2464 0 DDL-RO
Jul 3, 2009 tr Veritas 10 31 39 2806 0 DDL-RO
Jul 3, 2009 tr Veritas 9 21 44 1821 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 53 20 31 603 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 52 21 29 449 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 51 20 25 455 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 50 21 38 459 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 49 21 33 520 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 48 21 26 479 0 DDL-RO
Jul 3, 2009 tr Slam Dunk 47 20 27 460 0 DDL-RO
Jul 3, 2009 tr Gantz 303 25 96 3385 1 DDL-RO
Jun 26, 2009 tr Veritas 8 RAW 24 41 2283 0 DDL-RO
Jun 26, 2009 tr Fullmetal Alchemist 33 v2 46 34 1614 0 DDL-RO
Jun 26, 2009 tr Fullmetal Alchemist 32 v2 38 32 1332 0 DDL-RO
Jun 24, 2009 tr Gantz 302 16 89 2141 0 DDL-RO
Jun 19, 2009 tr Veritas 7 30 38 2766 0 DDL-RO
Jun 19, 2009 tr Veritas 6 RAW 27 36 2485 0 DDL-RO
Jun 19, 2009 tr Fullmetal Alchemist 31 33 33 1250 0 DDL-RO
Jun 17, 2009 tr Gantz 301 v2 19 145 2765 0 DDL-RO
Jun 12, 2009 tr Veritas 5 v2 RAW 15 39 1511 0 DDL-RO
Jun 12, 2009 tr Fullmetal Alchemist 30 45 33 1817 0 DDL-RO
Jun 5, 2009 tr Veritas 4 v2 RAW 16 41 1609 0 DDL-RO
Jun 5, 2009 tr Fullmetal Alchemist 29 44 46 1713 0 DDL-RO
Jun 5, 2009 tr Fullmetal Alchemist 28 43 50 1302 0 DDL-RO
Jun 3, 2009 tr Gantz 300 16 110 2103 0 DDL-RO
May 29, 2009 tr Veritas 3 v2 RAW 15 43 1534 0 DDL-RO
May 29, 2009 tr Fullmetal Alchemist 27 42 58 1469 0 DDL-RO
May 29, 2009 tr Fullmetal Alchemist 26 48 64 1865 0 DDL-RO
May 29, 2009 tr Fullmetal Alchemist 25 v3 43 50 1338 0 DDL-RO
May 29, 2009 tr Fullmetal Alchemist 24 v2 46 57 1592 0 DDL-RO
May 27, 2009 tr Gantz 299 17 77 2165 0 DDL-RO
May 27, 2009 tr Gantz 298 18 65 1678 0 DDL-RO
May 27, 2009 tr Gantz 297 18 60 1492 0 DDL-RO
May 27, 2009 tr Gantz 296 18 59 1533 0 DDL-RO
May 27, 2009 tr Gantz 295 16 73 1371 0 DDL-RO
May 27, 2009 tr Gantz 294 13 56 1201 0 DDL-RO
May 27, 2009 tr Gantz 293 RAW 16 54 1440 0 DDL-RO
May 27, 2009 tr Gantz 292 19 64 2015 0 DDL-RO
May 27, 2009 tr Gantz 291 15 49 1292 0 DDL-RO
May 27, 2009 tr Gantz 290 16 66 1277 0 DDL-RO
May 27, 2009 tr Gantz 289 RAW 17 53 1209 0 DDL-RO
May 27, 2009 tr Gantz 288 RAW 17 51 1308 0 DDL-RO
May 27, 2009 tr Gantz 287 17 53 1266 0 DDL-RO
May 27, 2009 tr Gantz 286 RAW 18 45 1251 0 DDL-RO
May 27, 2009 tr Gantz 285 RAW 18 58 1233 0 DDL-RO
May 27, 2009 tr Gantz 284 RAW 17 43 1311 0 DDL-RO
May 27, 2009 tr Gantz 283 RAW 20 37 1706 0 DDL-RO
May 27, 2009 tr Gantz 282 RAW 18 62 2129 0 DDL-RO
May 27, 2009 tr Veritas 2 v2 RAW 25 58 2554 0 DDL-RO
May 27, 2009 tr Veritas 1 v2 38 54 4784 0 DDL-RO
May 27, 2009 tr Sonchoh Oneshot 18 33 1275 0 DDL-RO
May 27, 2009 tr Escape Oneshot 5 42 709 0 DDL-RO
May 27, 2009 tr Angel's Share Oneshot 8 42 1132 0 DDL-RO

Quick Browse Manga

collapse

Latest Site Releases

Date Manga Ch Lang Uploader
Nov 21 One Piece 562 LORDS...
Nov 21 Hayate no Gotoku! 9 Majinga...
Nov 21 One Piece 564 LORDS...
Nov 21 One Piece 563 LORDS...
Nov 21 Dance in the... 30 thefole...
Nov 21 Spiral ~Suiri no... 9 Draconic
Nov 21 Yandere Kanojo... 10 pH7.00
Nov 21 Beelzebub 38 Utopia
Nov 21 Lovely complex plus 1 nurs_go...
Nov 21 Lovely complex plus 1 nurs_go...
 
Not a member? Register now!