Mag Talk - Weekly Shounen Sunday (Shogakukan) - Part 2 (2015 - 2021) | Page 252 | MangaHelpers



  • Join in and nominate your favorite shows of the summer season 2023!

Mag Talk Weekly Shounen Sunday (Shogakukan) - Part 2 (2015 - 2021)

Your opinion about the 1st episode of Komi-san, wa Komyushou desu?

  • Amazing

  • Very Good

  • Good

  • Average

  • Bad


Results are only viewable after voting.
Status
Not open for further replies.

Serinox

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Dec 24, 2017
Messages
1,723
Reaction score
4,273
Country
Dragonstone
Shoseki Weekly Top 500 8/23–8/29:
New releases (8/18):
41. Komi-san 22
65. Tonikaku Kawaii 17
74. Sleepy Princess 19
93. Souboutei 25
319. Komi-san Volume 1-4 Special Price Bundle (Anime Celebration)

Old releases:
96. Frieren 5
240. Frieren 1
245. Frieren 2
256. Frieren 4
258. Frieren 3
443. Yofukashi 8
 

Blue16

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
May 17, 2019
Messages
1,766
Reaction score
5,972
Age
26
Country
Spain
"Amano Megumi" fanart by Nozawa Yukiko (100 Kanojo artist)
Fanart by Ryo Minenami (Hatsukoi Zombie, Shounen no Abyss)
--- Double Post Merged, , Original Post Date: ---

Fanart by Oda Tomohito (Komi-san)
 

Shinuki no Reborn

Mangahelper
MH中毒 / MH Chuudoku / MH Addicted
Mangahelper
Joined
Jul 6, 2011
Messages
8,478
Reaction score
18,911
Age
31
Gender
Male
Country
Brazil
Glad to see Nekoguchi being appreciated, feels a little like a end of a era on Sunday, 6 years for a romcom is really long, such a waste that it never got a anime adaptation, Amano Megumi in color, sound and movement could've been glorious, hope he comeback to Sunday soon.
--- Double Post Merged, , Original Post Date: ---

Btw, little poll as a test: Did you enjoy / enjoyed Amano Megumi wa Suki Darake? You can vote and feel free to comment if you want :super
 

Blue Rock

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Feb 10, 2019
Messages
557
Reaction score
2,766
Country
Turkey
#08 - 2018/03 - 109,995 (10d)
#18 - 2019/09 - 81,101 (10d)
#20 - 2021/02 - 79,289 (11d)
#22 - 2021/08 - 71,655 (12d)
Code:
v01 - 2016/09 - | ------ (03) | ------- | ------- | ------ | 34,381 ||  34,381 (31) ||
v02 - 2016/12 - | 23,907 (03) |  45,835 | ------- | ------ | ------ ||  45,835 (10) ||
v03 - 2017/03 - | 31,871 (03) |  61,669 | ------- | ------ | ------ ||  61,669 (10) ||
v04 - 2017/06 - | 47,883 (03) |  96,411 | 112,196 | ------ | ------ || 112,196 (17) ||
v05 - 2017/07 - | 73,684 (06) | 101,456 | ------- | ------ | ------ || 101,456 (13) ||
v06 - 2017/10 - | 72,411 (05) | 105,654 | ------- | ------ | ------ || 105,654 (12) ||
v07 - 2017/12 - | 86,965 (07) | 117,214 | 134,423 | ------ | ------ || 134,423 (21) ||
v08 - 2018/03 - | 53,441 (03) | 109,995 | 130,245 | ------ | ------ || 130,245 (17) ||
v09 - 2018/06 - | 92,081 (07) | 121,772 | ------- | ------ | ------ || 121,772 (14) ||
v10 - 2018/09 - | 83,358 (06) | 115,278 | 130,344 | ------ | ------ || 130,344 (20) ||
v11 - 2018/12 - | 79,028 (06) | 108,636 | 125,478 | ------ | ------ || 125,478 (20) ||
v12 - 2019/03 - | 88,861 (07) | 119,379 | ------- | ------ | ------ || 119,379 (14) ||
v13 - 2019/06 - | 82,022 (06) | 112,086 | ------- | ------ | ------ || 112,086 (13) ||
v14 - 2019/08 - | 47,039 (03) | 100,817 | 117,085 | ------ | ------ || 117,085 (17) ||
v15 - 2019/11 - | 75,605 (07) |  98,113 | ------- | ------ | ------ ||  98,113 (14) ||
v16 - 2020/02 - | 72,325 (06) |  97,571 | ------- | ------ | ------ ||  97,571 (13) ||
v17 - 2020/05 - | 66,523 (07) |  90,046 | ------- | ------ | ------ ||  90,046 (14) ||
v18 - 2020/09 - | 39,813 (03) |  81,101 | ------- | ------ | ------ ||  81,101 (10) ||
v19 - 2020/11 - | 54,725 (05) | ------- | ------- | ------ | ------ ||  54,725 (05) ||
v20 - 2021/02 - | 49,787 (04) |  79,289 | ------- | ------ | ------ ||  79,289 (11) ||
v21 - 2021/05 - | 55,702 (06) | ------- | ------- | ------ | ------ ||  55,702 (06) ||
v22 - 2021/08 - | 52,005 (05) |  71,655 | ------- | ------ | ------ ||  71,655 (12) ||

#07 - 2019/08 - 51,230 (10d)
#10 - 2020/03 - 37,681 (5d)
#12 - 2020/08 - 36,329 (6d)
#15 - 2021/04 - 53,173 (10d)
#17 - 2021/08 - 41,123 (5d)
Code:
v01 - 2018/05 - | 22,263 (03) | 41,795 || 41,795 (10) ||
v02 - 2018/08 - | 22,978 (03) | 43,292 || 43,292 (10) ||
v03 - 2018/10 - | 28,203 (04) | ------ || 28,203 (04) ||
v04 - 2019/01 - | 26,054 (04) | 46,526 || 46,526 (11) ||
v05 - 2019/03 - | 39,253 (07) | ------ || 39,253 (07) ||
v06 - 2019/06 - | 42,615 (06) | ------ || 42,615 (06) ||
v07 - 2019/08 - | 26,031 (03) | 51,230 || 51,230 (10) ||
v08 - 2019/10 - | 25,971 (03) | 50,597 || 50,597 (10) ||
v09 - 2020/01 - | 28,460 (03) | 50,767 || 50,767 (10) ||
v10 - 2020/03 - | 37,681 (05) | ------ || 37,681 (05) ||
v11 - 2020/05 - | 40,667 (07) | ------ || 40,667 (07) ||
v12 - 2020/08 - | 36,329 (06) | ------ || 36,329 (06) ||
v13 - 2020/10 - | ------ (03) | ------ || ------ (10) ||
v14 - 2020/12 - | ------ (03) | ------ || ------ (10) ||
v15 - 2021/04 - | 27,133 (03) | 53,173 || 53,173 (10) ||
v16 - 2021/06 - | 38,636 (04) | ------ || 38,636 (04) ||
v17 - 2021/08 - | 41,123 (05) | ------ || 41,123 (05) ||

#06 - 2018/01 - 26,723 (4d)
#12 - 2019/09 - 24,066 (5d)
#19 - 2021/08 - 30,658 (5d)
Code:
v01 - 2016/09 - | ------ (03) | ------ || ------ (03) ||
v02 - 2017/01 - | 20,897 (05) | ------ || 20,897 (05) ||
v03 - 2017/04 - | 24,914 (06) | ------ || 24,914 (06) ||
v04 - 2017/07 - | 25,526 (06) | ------ || 25,526 (06) ||
v05 - 2017/10 - | 25,370 (05) | ------ || 25,370 (05) ||
v06 - 2018/01 - | 26,723 (04) | 41,154 || 41,154 (11) ||
v07 - 2018/04 - | 24,560 (04) | ------ || 24,560 (04) ||
v08 - 2018/08 - | 18,170 (03) | 38,614 || 38,614 (10) ||
v09 - 2018/11 - | 19,643 (03) | 40,674 || 40,674 (10) ||
v10 - 2019/02 - | 32,126 (07) | ------ || 32,126 (07) ||
v11 - 2019/05 - | 17,029 (03) | 34,184 || 34,184 (10) ||
v12 - 2019/09 - | 24,066 (05) | ------ || 24,066 (05) ||
v13 - 2020/01 - | ------ (03) | ------ || ------ (10) ||
v14 - 2020/04 - | 17,228 (04) | ------ || 17,228 (04) ||
v15 - 2020/07 - | ------ (03) | ------ || ------ (03) ||
v16 - 2020/10 - | ------ (03) | ------ || ------ (03) ||
v17 - 2020/12 - | ------ (03) | ------ || ------ (03) ||
v18 - 2021/05 - | 31,106 (06) | ------ || 31,106 (06) ||
v19 - 2021/08 - | 30,658 (05) | ------ || 30,658 (05) ||
 

Aipom626

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Oct 5, 2017
Messages
2,267
Reaction score
1,828
Country
United States
Btw, little poll as a test: Did you enjoy / enjoyed Amano Megumi wa Suki Darake? You can vote and feel free to comment if you want
Amano was one of the very first series I ever read, so seeing it finally end and reading the final chapter in English will definitely be pretty momentous to me personally. A real shame it never got an anime adaptation
 

Serinox

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Dec 24, 2017
Messages
1,723
Reaction score
4,273
Country
Dragonstone
Btw, little poll as a test: Did you enjoy / enjoyed Amano Megumi wa Suki Darake? You can vote and feel free to comment if you want :super
I think it was a good series for what it was: an ecchi fanservice comedy with a decent amount of romcom elements inserted. And it did that well.

The discourse around the series in some places however shifted towards being all about wanting romance progress, as if the series were a straight up romance or at least a typical romcom with some ecchi elements inserted, and always complaining about too many chapters with just fanservice and no romance progress. This feels really weird to me, because Amano Megumi is in my eyes not a romcom series with some ecchi gags, but rather the other way around. Heck, it is even in the title, "Amano Megumi is full of openings", i.e. ecchi moments. That's the entire point, lol.
 

Ravellino

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Feb 4, 2016
Messages
933
Reaction score
497
Age
31
Gender
Male
Country
Brazil
I think it was a good series for what it was: an ecchi fanservice comedy with a decent amount of romcom elements inserted. And it did that well.

The discourse around the series in some places however shifted towards being all about wanting romance progress, as if the series were a straight up romance or at least a typical romcom with some ecchi elements inserted, and always complaining about too many chapters with just fanservice and no romance progress. This feels really weird to me, because Amano Megumi is in my eyes not a romcom series with some ecchi gags, but rather the other way around. Heck, it is even in the title, "Amano Megumi is full of openings", i.e. ecchi moments. That's the entire point, lol.
I totally agree, and I remember seeing the same kind of critique with mangas like to love ru as if the focus was to be the romance and not the ecchi scenes
 

Koni

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Jan 24, 2019
Messages
1,996
Reaction score
4,918
Age
24
Country
United States
#08 - 2018/03 - 109,995 (10d)
#18 - 2019/09 - 81,101 (10d)
#20 - 2021/02 - 79,289 (11d)
#22 - 2021/08 - 71,655 (12d)
Code:
v01 - 2016/09 - | ------ (03) | ------- | ------- | ------ | 34,381 ||  34,381 (31) ||
v02 - 2016/12 - | 23,907 (03) |  45,835 | ------- | ------ | ------ ||  45,835 (10) ||
v03 - 2017/03 - | 31,871 (03) |  61,669 | ------- | ------ | ------ ||  61,669 (10) ||
v04 - 2017/06 - | 47,883 (03) |  96,411 | 112,196 | ------ | ------ || 112,196 (17) ||
v05 - 2017/07 - | 73,684 (06) | 101,456 | ------- | ------ | ------ || 101,456 (13) ||
v06 - 2017/10 - | 72,411 (05) | 105,654 | ------- | ------ | ------ || 105,654 (12) ||
v07 - 2017/12 - | 86,965 (07) | 117,214 | 134,423 | ------ | ------ || 134,423 (21) ||
v08 - 2018/03 - | 53,441 (03) | 109,995 | 130,245 | ------ | ------ || 130,245 (17) ||
v09 - 2018/06 - | 92,081 (07) | 121,772 | ------- | ------ | ------ || 121,772 (14) ||
v10 - 2018/09 - | 83,358 (06) | 115,278 | 130,344 | ------ | ------ || 130,344 (20) ||
v11 - 2018/12 - | 79,028 (06) | 108,636 | 125,478 | ------ | ------ || 125,478 (20) ||
v12 - 2019/03 - | 88,861 (07) | 119,379 | ------- | ------ | ------ || 119,379 (14) ||
v13 - 2019/06 - | 82,022 (06) | 112,086 | ------- | ------ | ------ || 112,086 (13) ||
v14 - 2019/08 - | 47,039 (03) | 100,817 | 117,085 | ------ | ------ || 117,085 (17) ||
v15 - 2019/11 - | 75,605 (07) |  98,113 | ------- | ------ | ------ ||  98,113 (14) ||
v16 - 2020/02 - | 72,325 (06) |  97,571 | ------- | ------ | ------ ||  97,571 (13) ||
v17 - 2020/05 - | 66,523 (07) |  90,046 | ------- | ------ | ------ ||  90,046 (14) ||
v18 - 2020/09 - | 39,813 (03) |  81,101 | ------- | ------ | ------ ||  81,101 (10) ||
v19 - 2020/11 - | 54,725 (05) | ------- | ------- | ------ | ------ ||  54,725 (05) ||
v20 - 2021/02 - | 49,787 (04) |  79,289 | ------- | ------ | ------ ||  79,289 (11) ||
v21 - 2021/05 - | 55,702 (06) | ------- | ------- | ------ | ------ ||  55,702 (06) ||
v22 - 2021/08 - | 52,005 (05) |  71,655 | ------- | ------ | ------ ||  71,655 (12) ||

#07 - 2019/08 - 51,230 (10d)
#10 - 2020/03 - 37,681 (5d)
#12 - 2020/08 - 36,329 (6d)
#15 - 2021/04 - 53,173 (10d)
#17 - 2021/08 - 41,123 (5d)
Code:
v01 - 2018/05 - | 22,263 (03) | 41,795 || 41,795 (10) ||
v02 - 2018/08 - | 22,978 (03) | 43,292 || 43,292 (10) ||
v03 - 2018/10 - | 28,203 (04) | ------ || 28,203 (04) ||
v04 - 2019/01 - | 26,054 (04) | 46,526 || 46,526 (11) ||
v05 - 2019/03 - | 39,253 (07) | ------ || 39,253 (07) ||
v06 - 2019/06 - | 42,615 (06) | ------ || 42,615 (06) ||
v07 - 2019/08 - | 26,031 (03) | 51,230 || 51,230 (10) ||
v08 - 2019/10 - | 25,971 (03) | 50,597 || 50,597 (10) ||
v09 - 2020/01 - | 28,460 (03) | 50,767 || 50,767 (10) ||
v10 - 2020/03 - | 37,681 (05) | ------ || 37,681 (05) ||
v11 - 2020/05 - | 40,667 (07) | ------ || 40,667 (07) ||
v12 - 2020/08 - | 36,329 (06) | ------ || 36,329 (06) ||
v13 - 2020/10 - | ------ (03) | ------ || ------ (10) ||
v14 - 2020/12 - | ------ (03) | ------ || ------ (10) ||
v15 - 2021/04 - | 27,133 (03) | 53,173 || 53,173 (10) ||
v16 - 2021/06 - | 38,636 (04) | ------ || 38,636 (04) ||
v17 - 2021/08 - | 41,123 (05) | ------ || 41,123 (05) ||

#06 - 2018/01 - 26,723 (4d)
#12 - 2019/09 - 24,066 (5d)
#19 - 2021/08 - 30,658 (5d)
Code:
v01 - 2016/09 - | ------ (03) | ------ || ------ (03) ||
v02 - 2017/01 - | 20,897 (05) | ------ || 20,897 (05) ||
v03 - 2017/04 - | 24,914 (06) | ------ || 24,914 (06) ||
v04 - 2017/07 - | 25,526 (06) | ------ || 25,526 (06) ||
v05 - 2017/10 - | 25,370 (05) | ------ || 25,370 (05) ||
v06 - 2018/01 - | 26,723 (04) | 41,154 || 41,154 (11) ||
v07 - 2018/04 - | 24,560 (04) | ------ || 24,560 (04) ||
v08 - 2018/08 - | 18,170 (03) | 38,614 || 38,614 (10) ||
v09 - 2018/11 - | 19,643 (03) | 40,674 || 40,674 (10) ||
v10 - 2019/02 - | 32,126 (07) | ------ || 32,126 (07) ||
v11 - 2019/05 - | 17,029 (03) | 34,184 || 34,184 (10) ||
v12 - 2019/09 - | 24,066 (05) | ------ || 24,066 (05) ||
v13 - 2020/01 - | ------ (03) | ------ || ------ (10) ||
v14 - 2020/04 - | 17,228 (04) | ------ || 17,228 (04) ||
v15 - 2020/07 - | ------ (03) | ------ || ------ (03) ||
v16 - 2020/10 - | ------ (03) | ------ || ------ (03) ||
v17 - 2020/12 - | ------ (03) | ------ || ------ (03) ||
v18 - 2021/05 - | 31,106 (06) | ------ || 31,106 (06) ||
v19 - 2021/08 - | 30,658 (05) | ------ || 30,658 (05) ||
Huh, wow. Did the anime for Tonikaku and SLeepy Princess really do noting for the manga sales? I thought there would be at least some notable boost, but that doesn't seem to be the case.


I think it was a good series for what it was: an ecchi fanservice comedy with a decent amount of romcom elements inserted. And it did that well.

The discourse around the series in some places however shifted towards being all about wanting romance progress, as if the series were a straight up romance or at least a typical romcom with some ecchi elements inserted, and always complaining about too many chapters with just fanservice and no romance progress. This feels really weird to me, because Amano Megumi is in my eyes not a romcom series with some ecchi gags, but rather the other way around. Heck, it is even in the title, "Amano Megumi is full of openings", i.e. ecchi moments. That's the entire point, lol.
I'll play Devil's Advocate here. Following is just my opinion:

Yeah, the entire point of the series was the ecchi. However, having actual romantic progress and ecchi isn't exactly mutually exclusive - see High School DxD for example. IMO, the problem with romcoms like these is that the initial premise tends to wear itself thin fairly quickly and the characters aren't usually compelling enough to pry people's attention away from the romance. (Then again, shipping is a very powerful motivator for people to watch a series in general.) Thus, the only developments people really care about are the romantic ones - it is a romcom, after all, but since most romcoms don't usually have their leads become a couple until they end, the manga just ends up feeling as if it goes nowhere until that point. It's worse with Amano Megumi since from a chapter count standpoint, Amano Megumi is long. Longer than Nisekoi, Senryuu Shoujo, Quintuplets, and We Never Learn - all of which IMO have premises that last longer than Amano. And last I remember, there have been moments where it baits the idea of the main leads becoming a couple before quickly backtracking.

Meanwhile, pairing people up midway through a series after some buildup instead of at the end, I find, makes said series more memorable - Kaguya-sama, Jitsu Wa, and even Chivalry of a Failed Knight will still be talked about for that reason. People want to see a couple they put stock in actually be a couple, do couple things, and take on life together (there's a reason as to why Clannad: After Story is regarded as one of the best romance anime ever, after all, while you don't hear many people talk about the first season). Now, I'm not saying that Amano Megumi should be like Clannad, but...people are kind of tired of the same old romcom, I guess. You can have Amano and the MC as a couple and still be full of openings, ya know? People would enjoy it more. Hell, you can even come up with interesting scenariosthat take advantage of that.

TL;DR: There isn't much to be invested in besides the fanservice and the romance, but the fanservice doesn't exactly keep people reading in the long term, so people look at the romance - and get frustrated because the romance barely progresses over long periods of time.

This si a bit sloppy, but it's really late at night here. Just wanted to say my piece.
 

Serinox

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Dec 24, 2017
Messages
1,723
Reaction score
4,273
Country
Dragonstone
Komi-san was #1 on the Japanese Twitter trends with the broadcast of the first drama episode. I wonder if we will see an impact on the manga sales from the drama; anime effects on sales are well documented, but drama tends to usually be a more unknown variable on the popularity of a series.
 

Ravellino

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Feb 4, 2016
Messages
933
Reaction score
497
Age
31
Gender
Male
Country
Brazil
TL;DR: There isn't much to be invested in besides the fanservice and the romance, but the fanservice doesn't exactly keep people reading in the long term, so people look at the romance - and get frustrated because the romance barely progresses over long periods of time.

This si a bit sloppy, but it's really late at night here. Just wanted to say my piece.
Don't keep people reading in long term?so why the manga sells more tem 200k for 10 years
 

Koni

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Jan 24, 2019
Messages
1,996
Reaction score
4,918
Age
24
Country
United States
Don't keep people reading in long term?so why the manga sells more tem 200k for 10 years
I was more or less talking about Western readers, but I took a look at the sales for Amano Megumi over it's run and...



Amano Megumi peaked at a little over 40k.

At volume 5. Of a 28 volume series. Granted, this is only the first 21 volumes, but...

The series has been in decline for years.

(Source: MangaCodex)
 

Ravellino

Registered User
英雄メンバー / Eiyuu Menbaa / Hero Member
Joined
Feb 4, 2016
Messages
933
Reaction score
497
Age
31
Gender
Male
Country
Brazil
I was more or less talking about Western readers, but I took a look at the sales for Amano Megumi over it's run and...



Amano Megumi peaked at a little over 40k.

At volume 5. Of a 28 volume series. Granted, this is only the first 21 volumes, but...

The series has been in decline for years.

(Source: MangaCodex)
This is more of a problem with sunday mangas than ecchi mangas, as I said to love ru has kept selling well for 10 years
 

Tamil

Registered User
有名人 / Yuumeijin / Celebrity
Joined
Apr 12, 2016
Messages
4,033
Reaction score
5,598
Country
Winterfell
Gash bell getting a pop up store for it's 20th anniversary & illustrations from anime CD

From Raiku twitter

Illustration from CD, Ken Otsuka

Wish Toei can do a reboot...maybe that's their next reboot after Dragon Quest , do it Toei :hip
 
Status
Not open for further replies.
Top