Doubles 1 | Akutsu Jin Kawamura Takashi | Shishido Ryou Tanishi Kei |
School | Yamabuki 3rd Year Seishun Gakuen 3rd Year | Hyoutei Gakuen 3rd Year Higa 3rd Year |
Height | 183 cm 180 cm | 172 cm 193 cm |
Weight | 71 kg 65 kg | 60 kg 106 kg |
Dominant Hand | Right Right | Right Right |
Playstyle | Aggressive Baseliner Aggressive Baseliner | Offensive Counter Puncher Serve and Volley |
Techniques | Sliding Burning Serve 108 Styles of Hadokyuu | Ultra High Speed Rising Counter Inducement Formation Carioca Step Shukuchiou Big Bang |
Serve order: Akutsu -> Shishido -> Kawamura -> Tanishi
This round ends on Tuesday, October 9th 8 PM GMT.
Cast your vote and discuss (logically) why you voted for who you voted for. Have fun, but keep it clean!
Last edited: