- Joined
- Aug 24, 2011
- Messages
- 27
- Reaction score
- 27
- Gender
- Male
- Country
-
30 Top-Selling Manga in Japan by Series: 2012 (Sales from November 21, 2011 to November 18, 2012)
*1 (*1) -- 23,464,866 (37,996,373) - ONE PIECE
*2 (24) -- *8,070,446 (*1,712,983) - Kuroko no Basuke
*3 (*2) -- *6,495,240 (*6,874,840) - Naruto
*8 (13) -- *3,439,839 (*2,922,876) - Hunter×Hunter
10 (*7) -- *3,211,191 (*4,399,938) - Bakuman.
11 (*5) -- *3,005,339 (*4,665,634) - Toriko
12 (*8) -- *2,974,750 (*4,187,258) - Bleach
13 (*6) -- *2,850,072 (*4,415,491) - Gintama
14 (12) -- *2,786,109 (*3,157,012) - Sket DANCE
23 (14) -- *1,879,120 (*2,853,552) - Nurarihyon no Mago
24 (17) -- *1,844,824 (*2,550,542) - Reborn!
26 (15) -- *1,714,931 (*2,607,474) - Beelzebub
** (33) -- **,***,*** (*1,296,975) - D.Gray-man
** (39) -- **,***,*** (*1,111,444) - Medaka Box
The figures in the parentheses are last year's. It looks like most of the series declined compared to last year. It's amazing that Hunter×Hunter can be so high with so few new volumes out.
*1 (*1) -- 23,464,866 (37,996,373) - ONE PIECE
*2 (24) -- *8,070,446 (*1,712,983) - Kuroko no Basuke
*3 (*2) -- *6,495,240 (*6,874,840) - Naruto
*8 (13) -- *3,439,839 (*2,922,876) - Hunter×Hunter
10 (*7) -- *3,211,191 (*4,399,938) - Bakuman.
11 (*5) -- *3,005,339 (*4,665,634) - Toriko
12 (*8) -- *2,974,750 (*4,187,258) - Bleach
13 (*6) -- *2,850,072 (*4,415,491) - Gintama
14 (12) -- *2,786,109 (*3,157,012) - Sket DANCE
23 (14) -- *1,879,120 (*2,853,552) - Nurarihyon no Mago
24 (17) -- *1,844,824 (*2,550,542) - Reborn!
26 (15) -- *1,714,931 (*2,607,474) - Beelzebub
** (33) -- **,***,*** (*1,296,975) - D.Gray-man
** (39) -- **,***,*** (*1,111,444) - Medaka Box
The figures in the parentheses are last year's. It looks like most of the series declined compared to last year. It's amazing that Hunter×Hunter can be so high with so few new volumes out.


. bleach is rising while gintama is still in a not so good position