Weekly Sales by Volume - 1/20~1/26
January Volumes + OP
#17 One Piece 95 - 42,508/1,728,213
#24 Spy x Family 3 - 37,785/409,231
#27 The Promised Neverland 17 - 37,074/496,819
#40 Haikyuu!! 41 - 24,370/443,364
SXF Backlog
#44 Spy x Family 1 - 21,668/596,982
#47 Spy x Family 2 - 20,809/525,807
KNY Backlog
#2 Kimetsu no Yaiba 18 - 144,963/1,757,769
#7 Kimetsu no Yaiba 5 - 58,935/1,662,486
#8 Kimetsu no Yaiba 6 - 58,654/1,662,218
#10 Kimetsu no Yaiba 4 - 48,840/1,669,665
#11 Kimetsu no Yaiba 16 - 47,460/1,709,244
#12 Kimetsu no Yaiba 3 - 45,898/1,689,858
#13 Kimetsu no Yaiba 15 - 45,010/1,669,264
#18 Kimetsu no Yaiba 2 - 42,427/1,715,056
#19 Kimetsu no Yaiba 7 - 41,951/1,698,504
#20 Kimetsu no Yaiba 17 - 40,422/1,702,289
#21 Kimetsu no Yaiba 11 - 40,186/1,670,033
#23 Kimetsu no Yaiba 1 - 37,798/1,746,109
#25 Kimetsu no Yaiba 10 - 37,288/1,679,798
#31 Kimetsu no Yaiba 9 - 34,878/1,686,772
#32 Kimetsu no Yaiba 13 - 34,399/1,663,890
#33 Kimetsu no Yaiba 14 - 34,098/1,645,457
#34 Kimetsu no Yaiba 12 - 32,471/1,667,745
#35 Kimetsu no Yaiba 8 - 31,506/1,683,616
#43 Kimetsu no Yaiba Official Fanbook - 21,949/634,344