Tokyo Revengers - Best girl boy has arrived!
Kobayashi - Yes Kanna. Anything you want.
Bakarina - Lmao
HM:
BnHA
Tantei wa mou
Jahy-sama
Kobayashi - Yes Kanna. Anything you want.
Bakarina - Lmao
HM:
BnHA
Tantei wa mou
Jahy-sama
Change | Rank | Anime | Nominations |
► | 1 | Tokyo Revengers | 37 |
▲1 | 2 | Vanitas no Carte | 32 |
▲1 | 3 | Fumetsu no Anata e | 31 |
▼1 | 3 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X | 31 |
► | 5 | Tsuki ga Michibiku Isekai Douchuu | 15 |
▼1 | 6 | Kobayashi-san Chi no Maid Dragon S | 13 |
► | 7 | Tantei wa Mou, Shindeiru. | 10 |
► | 8 | Tensei shitara Slime Datta Ken 2nd Season Part 2 | 9 |
► | 9 | Dragon Quest: Dai no Daibouken (2020) | 6 |
▼1 | 10 | Konojo mo Kanojo | 4 |
▼1 | 10 | Seirei Gensouki | 4 |
▲2 | 12 | Bokutachi no Remake | 3 |
► | 12 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 3 |
► | 12 | Peach Boy Riverside | 3 |
► | 15 | Jahy-sama wa Kujikenai! | 2 |
▼1 | 15 | Shiroi Suna no Aquatope | 2 |
► | 17 | Deatte 5-byou de Battle | 1 |
▼1 | 17 | Higurashi no Naku Koro ni Sotsu | 1 |
► | 17 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden (TV) 2nd Season | 1 |
▼1 | 17 | Shinigami Bocchan to Kuro Maid | 1 |
Change | Rank | User | Score |
▲2 | 1 | Gajeel | 125.5 |
▼1 | 2 | Asako | 123 |
▲1 | 3 | BD_Beno | 121.5 |
▼2 | 4 | Sky | 119 |
► | 5 | Demonspeed | 109.5 |
▲1 | 6 | Nii | 107 |
▲2 | 7 | Juviii | 106 |
▲2 | 8 | Arjuna | 103 |
▼4 | 9 | Wowzers | 102 |
▼2 | 10 | Jammin | 101 |
► | 11 | Hermit | 98 |
► | 12 | Zasz | 94 |
► | 13 | Erinyes | 88 |
► | 14 | Kurumi Tokisaki | 57.5 |
Adding FumetsuTokyo Revengers
Tsuki Ga Michi
For now
. Jahy's ego was a bit too much for me this episode though
)Change | Rank | Anime | Nominations |
► | 1 | Tokyo Revengers | 43 |
▲1 | 2 | Fumetsu no Anata e | 42 |
▼1 | 3 | Vanitas no Carte | 38 |
▼1 | 4 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X | 36 |
► | 5 | Tsuki ga Michibiku Isekai Douchuu | 18 |
► | 6 | Kobayashi-san Chi no Maid Dragon S | 16 |
► | 7 | Tantei wa Mou, Shindeiru. | 11 |
► | 8 | Tensei shitara Slime Datta Ken 2nd Season Part 2 | 10 |
► | 9 | Dragon Quest: Dai no Daibouken (2020) | 7 |
▲2 | 10 | Bokutachi no Remake | 5 |
▼1 | 11 | Konojo mo Kanojo | 4 |
▼1 | 11 | Seirei Gensouki | 4 |
▼1 | 13 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 3 |
▲2 | 13 | Jahy-sama wa Kujikenai! | 3 |
▼1 | 13 | Peach Boy Riverside | 3 |
▲1 | 16 | Higurashi no Naku Koro ni Sotsu | 2 |
▲1 | 16 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden (TV) 2nd Season | 2 |
▼1 | 16 | Shiroi Suna no Aquatope | 2 |
▼2 | 19 | Deatte 5-byou de Battle | 1 |
▼2 | 19 | Shinigami Bocchan to Kuro Maid | 1 |
Change | Rank | User | Score |
► | 1 | Gajeel | 147.5 |
▲1 | 2 | BD_Beno | 143.5 |
▼1 | 3 | Asako | 138 |
► | 4 | Sky | 132 |
▲1 | 5 | Nii | 129 |
▲2 | 6 | Arjuna | 126.5 |
▼2 | 7 | Demonspeed | 125 |
▲1 | 8 | Wowzers | 121.5 |
▲2 | 9 | Hermit | 115 |
► | 10 | Jammin | 114 |
▲2 | 11 | Erinyes | 106 |
▼5 | 12 | Juviii | 103 |
▼1 | 13 | Zasz | 89.5 |
► | 14 | Kurumi Tokisaki | 72.5 |
► | 15 | Purity of Magi | 11.5 |

