

)SameMajo no Tabitabi
Tonikaku Kawaii
Change | Rank | Anime | Nominations |
► | 1 | Jujutsu Kaisen | 85 |
► | 2 | Tonikaku Kawaii | 59 |
► | 3 | Haikyuu!!: To the Top 2nd Season | 46 |
► | 4 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 41 |
► | 5 | Majo no Tabitabi | 34 |
► | 6 | Enen no Shouboutai: Ni no Shou | 30 |
► | 7 | Mahouka Koukou no Rettousei: Raihousha-hen | 17 |
► | 8 | Higurashi no Naku Koro ni Gou | 12 |
► | 9 | Akudama Drive | 10 |
▼1 | 10 | Golden Kamuy 3rd Season | 9 |
► | 11 | Noblesse | 7 |
▲1 | 12 | Yuukoku no Moriarty | 4 |
▼1 | 13 | Kamisama ni Natta Hi | 3 |
▼1 | 14 | Black Clover | 2 |
▼1 | 14 | Digimon Adventure (2020) | 2 |
▼1 | 14 | Dragon Quest: Dai no Daibouken (2020) | 2 |
► | 17 | 100-man no Inochi no Ue ni Ore wa Tatteiru | 1 |
► | 17 | Hanyou no Yashahime: Sengoku Otogizoushi | 1 |
► | 17 | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen | 1 |
► | 17 | Taiso Samurai | 1 |

)