I can't possibly express to you how much I love that you have anime watching notes to go check.I’m not home to check my notes, but I’m pretty sure Isekai Ojisan is off this week and next. Last week was ok though.

I can't possibly express to you how much I love that you have anime watching notes to go check.I’m not home to check my notes, but I’m pretty sure Isekai Ojisan is off this week and next. Last week was ok though.


cant he accept just the hair...
its just sheer cuteness
i havent caught up but will do by tomorrow, its simple its basically a bad guy who has to take care of a child 

--- Double Post Merged, , Original Post Date: ---
I wanted to watch this show but stuff happened...Kumichou Musume to Sewagakari : noone ever nominated itits just sheer cuteness
i havent caught up but will do by tomorrow, its simple its basically a bad guy who has to take care of a child
![]()
![]()
![]()
Catching up Summertime in process, it might take some little more time than expected![]()

This show has some insanely hot body close ups.
Confess, you only like it cause she has red hairKumichou Musume to Sewagakari : noone ever nominated itits just sheer cuteness
i havent caught up but will do by tomorrow, its simple its basically a bad guy who has to take care of a child
![]()
![]()
![]()
Catching up Summertime in process, it might take some little more time than expected![]()

erm let me think...Confess, you only like it cause she has red hair![]()
any complaint water gal
?
Change | Rank | Anime | Nominations |
► | 1 | Made in Abyss: Retsujitsu no Ougonkyou | 39 |
► | 2 | Lycoris Recoil | 25 |
► | 3 | Yofukashi no Uta | 21 |
▼1 | 4 | Isekai Ojisan | 16 |
► | 5 | Summertime Render | 15 |
► | 6 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season | 9 |
▲1 | 7 | Ao Ashi | 7 |
▲1 | 7 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 7 |
► | 7 | Engage Kiss | 7 |
▼2 | 10 | Kinsou no Vermeil: Gakeppuchi Majutsushi wa Saikyou no Yakusai to Mahou Sekai wo Tsukisusumu | 5 |
► | 11 | Hataraku Maou-sama!! | 4 |
▲2 | 11 | Overlord IV | 4 |
▲5 | 13 | Isekai Meikyuu de Harem wo | 3 |
▼1 | 13 | Mamahaha no Tsurego ga Motokano datta | 3 |
▼2 | 15 | Dragon Quest: Dai no Daibouken (2020) | 2 |
▼2 | 15 | Kakkou no Iinazuke | 2 |
▼2 | 15 | Kanojo, Okarishimasu 2nd Season | 2 |
▼2 | 15 | RWBY: Hyousetsu Teikoku | 2 |
► | 19 | Isekai Yakkyoku | 1 |
► | 19 | Kumichou Musume to Sewagakari | 1 |
▼1 | 19 | Tokyo Mew Mew New ♡ | 1 |
Change | Rank | User | Score |
► | 1 | Wowzers | 145.5 |
► | 2 | Sky | 131 |
▲2 | 3 | Juviii | 130.5 |
► | 3 | Nii | 130.5 |
▼2 | 5 | Gajeel | 128.5 |
▼1 | 6 | BD_Beno | 126.5 |
▲1 | 6 | Asako | 126.5 |
► | 8 | Demonspeed | 111 |
► | 9 | Hermit | 95 |
► | 10 | Jammin | 92 |
► | 11 | Erinyes | 53.5 |
► | 12 | Page | 17.5 |
