So do you guys expect RxL to get axed eventually
I think it's going to boil down to the anime boost.
●ROBOT×LASERBEAM
│ 初動. (日)│ 2週計| 3週計| 4週計| 5週計┃ 累計 (日数)┃ 発売日.│タイトル
│*59605 (6)│*79396│------│------│------┃*,*79,396 (*13)┃2017/07|ROBOT×LASERBEAM 1
│*59344 (5)│*81469│------│------│------┃*,*81,469 (*12)┃2017/10|ROBOT×LASERBEAM 2
│*61678 (7)│*78014│------│------│------┃*,*78,014 (*14)┃2017/12|ROBOT×LASERBEAM 3
●黒子のバスケ
│ 初動. (日)│ 2週計| 3週計| 4週計| 5週計┃ .累計 (日数)┃ 発売日.│タイトル
│*20445 (3)│*32878│*35709│*45784│------┃*,500,417 (1200)┃2009/04|黒子のバスケ 1
│*38053 (3)│*65811│*75850│------│------┃*,488,830 (1109)┃2009/07|黒子のバスケ 2
│*43420 (3)│*74889│*85421│*94401│------┃*,*94,401 (**24)┃2009/09|黒子のバスケ 3
They're selling more or less the same. I don't expect RxL reaching the same height as KnB but it could be hit if the fujoshi fandom jump on board during the anime's run. Anything can happen pretty much and Shueisha/WSJ probably understands that too. I would like to say that RxL is pretty safe for now even if the rankings are abysmal.