Classroom of the Elite
Made in Abyss
Lycoris Recoil
Made in Abyss
Lycoris Recoil
Change | Rank | Anime | Nominations |
► | 1 | Made in Abyss: Retsujitsu no Ougonkyou | 46 |
► | 2 | Lycoris Recoil | 31 |
► | 3 | Yofukashi no Uta | 25 |
▲1 | 4 | Summertime Render | 19 |
▼1 | 5 | Isekai Ojisan | 16 |
► | 6 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season | 11 |
► | 7 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 10 |
▼1 | 8 | Ao Ashi | 7 |
▼1 | 8 | Engage Kiss | 7 |
▲2 | 8 | Kinsou no Vermeil: Gakeppuchi Majutsushi wa Saikyou no Yakusai to Mahou Sekai wo Tsukisusumu | 7 |
► | 11 | Hataraku Maou-sama!! | 5 |
► | 11 | Overlord IV | 5 |
► | 13 | Mamahaha no Tsurego ga Motokano datta | 4 |
▼1 | 14 | Isekai Meikyuu de Harem wo | 3 |
► | 15 | Dragon Quest: Dai no Daibouken (2020) | 2 |
► | 15 | Kakkou no Iinazuke | 2 |
► | 15 | Kanojo, Okarishimasu 2nd Season | 2 |
► | 15 | RWBY: Hyousetsu Teikoku | 2 |
► | 19 | Isekai Yakkyoku | 1 |
► | 19 | Kumichou Musume to Sewagakari | 1 |
► | 19 | Tokyo Mew Mew New ♡ | 1 |
Change | Rank | User | Score |
► | 1 | Wowzers | 165.5 |
▲1 | 2 | Nii | 154.5 |
▼1 | 3 | Sky | 152 |
▲2 | 4 | BD_Beno | 151 |
▼1 | 4 | Juviii | 151 |
▼1 | 6 | Gajeel | 149.5 |
▼1 | 7 | Asako | 147 |
► | 8 | Demonspeed | 128 |
► | 9 | Hermit | 111.5 |
► | 10 | Jammin | 106.5 |
► | 11 | Erinyes | 52 |
► | 12 | Page | 17.5 |
Change | Rank | Anime | Nominations |
► | 1 | Overlord IV | 15 |
► | 2 | Hataraku Maou-sama!! | 10 |
► | 3 | Engage Kiss | 8 |
► | 3 | Lycoris Recoil | 8 |
► | 3 | Soredemo Ayumu wa Yosetekuru | 8 |
► | 3 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season | 8 |
► | 7 | Kinsou no Vermeil: Gakeppuchi Majutsushi wa Saikyou no Yakusai to Mahou Sekai wo Tsukisusumu | 7 |
► | 8 | Tokyo Mew Mew New ♡ | 5 |
► | 9 | Dragon Quest: Dai no Daibouken (2020) | 4 |
► | 9 | Made in Abyss: Retsujitsu no Ougonkyou | 4 |
► | 11 | Yofukashi no Uta | 3 |
► | 12 | Ao Ashi | 2 |
► | 12 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 2 |
► | 12 | Fuuto Tantei | 2 |
► | 12 | Isekai Ojisan | 2 |
► | 12 | Kuro no Shoukanshi | 2 |
► | 12 | Mamahaha no Tsurego ga Motokano datta | 2 |
► | 12 | RWBY: Hyousetsu Teikoku | 2 |
► | 19 | Isekai Yakkyoku | 1 |
► | 19 | Kami Kuzu☆Idol | 1 |
► | 19 | Kanojo, Okarishimasu 2nd Season | 1 |
► | 19 | Renmei Kuugun Koukuu Mahou Ongakutai Luminous Witches | 1 |
► | 19 | Warau Arsnotoria Sun! | 1 |
Good good, you're finally on this bullet train.Summertime Rendering
Ive been following it for a while now actuallyGood good, you're finally on this bullet train.
Just that I keep on forgetting to nominate it.Im behind by like 5 episodesNow, pop a squat at Lyco Reco, business is booming.
I'll catch up soon, currently im grinding through Danmachi (Holy shit, this season is GREAT)
Just that I keep on forgetting to nominate it.
2nd best anime of the year so far imo.Have to say, im surprised at how high quality it has remained all through the season. I expected it to have a drop off in quality but it just keeps on getting better and better.
I'll catch up soon
Chisato epitomizes the saying, "thighs save lives"But yes, business is indeed booming
![]()
I didn't even think of that! He's been chowing down on every crystal he could get his hands on, so what does his look like!?Danmachi
Great fight aside, you can't just kill the juiciest monster in awhile and not show its crystal... where crystal??


Change | Rank | Anime | Nominations |
► | 1 | Made in Abyss: Retsujitsu no Ougonkyou | 54 |
► | 2 | Lycoris Recoil | 36 |
► | 3 | Yofukashi no Uta | 30 |
► | 4 | Summertime Render | 22 |
► | 5 | Isekai Ojisan | 19 |
▲1 | 6 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 12 |
▼1 | 7 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season | 11 |
► | 8 | Kinsou no Vermeil: Gakeppuchi Majutsushi wa Saikyou no Yakusai to Mahou Sekai wo Tsukisusumu | 8 |
▼1 | 9 | Ao Ashi | 7 |
▼1 | 9 | Engage Kiss | 7 |
► | 11 | Overlord IV | 6 |
▼1 | 12 | Hataraku Maou-sama!! | 5 |
▲1 | 12 | Mamahaha no Tsurego ga Motokano datta | 5 |
▲1 | 14 | Dragon Quest: Dai no Daibouken (2020) | 3 |
► | 14 | Isekai Meikyuu de Harem wo | 3 |
▼1 | 16 | Kakkou no Iinazuke | 2 |
▼1 | 16 | Kanojo, Okarishimasu 2nd Season | 2 |
▼1 | 16 | RWBY: Hyousetsu Teikoku | 2 |
► | 19 | Isekai Yakkyoku | 1 |
► | 19 | Kumichou Musume to Sewagakari | 1 |
► | 19 | Tokyo Mew Mew New ♡ | 1 |
Change | Rank | User | Score |
► | 1 | Wowzers | 186 |
► | 2 | Nii | 174 |
► | 3 | Sky | 171 |
► | 4 | Juviii | 170 |
▼1 | 5 | BD_Beno | 169.5 |
► | 6 | Gajeel | 168 |
► | 7 | Asako | 166.5 |
► | 8 | Demonspeed | 143.5 |
► | 9 | Hermit | 125.5 |
► | 10 | Jammin | 123 |
► | 11 | Erinyes | 52 |
► | 12 | Page | 17 |


