│255485 (5)│350111│392029│416583│------┃*,416,583 (*26)┃2015/11|BLEACH 70
│197737 (3)│343018│390799│415671│428874┃*,494,552 (262)┃2016/03|BLEACH 71
│294275 (7)│357154│384954│402316│------┃*,482,678 (203)┃2016/05|BLEACH 72
│309003 (7)│361296│387608│402915│------┃*,462,832 (140)┃2016/07|BLEACH 73
│248139 (3)│390645│420667│442188│------┃*,442,188 (*24)┃2016/11|BLEACH 74
│298606 (5)│421785│476620│513401│547170┃*,812,204 (229)┃2018/04|僕のヒーローアカデミア 18
│313511 (5)│442756│507246│545075│577867┃*,758,175 (138)┃2018/07|僕のヒーローアカデミア 19
│365115 (6)│496413│556262│587129│609409┃*,685,423 (*76)┃2018/09|僕のヒーローアカデミア 20
│389830 (6)│502271│555680│592935│624909┃*,763,647 (167)┃2018/12|僕のヒーローアカデミア 21
│386517 (7)│497799│547062│579071│600720┃*,692,149 (105)┃2019/02|僕のヒーローアカデミア 22
A 100k to 200k+ in a month gap is more than BARELY beating it, but the point remains that a huge pillar of the manga being near the bottom doesn't mean a thing. Haikyuu has ranked similarly low in the past before and bounced back to the top just fine. The ToC just hasn't held the same meaning it once did and hasn't for a while.