Had TPN won that manga taicho award, I guarantee it would have already surpassed pre-anime MHA.
There actually is still a sizable gap between the two as of Volume 6:
Neverland
│*24380 (3)│*49785│------│------│------┃*,292,983 (227)┃2016/12|約束のネバーランド 1
│*40683 (3)│*78409│------│------│------┃*,273,567 (164)┃2017/02|約束のネバーランド 2
│*94969 (6)│122494│------│------│------┃*,247,320 (104)┃2017/04|約束のネバーランド 3
│134300 (6)│182819│209882│******│240991┃*,240,991 (*34)┃2017/07|約束のネバーランド 4
│171002 (7)│218239│244039│------│------┃*,244,039 (*21)┃2017/09|約束のネバーランド 5
│144360 (4)│211988│237386│------│------┃*,237,386 (*18)┃2017/11|約束のネバーランド 6
Heroaca
│*71575 (6)│******│101801│137449│157439┃*,621,647 (559)┃2014/11|僕のヒーローアカデミア 1
│167905 (7)│205179│224942│239566│------┃*,782,031 (686)┃2015/01|僕のヒーローアカデミア 2
│132801 (3)│226129│254111│------│------┃*,757,894 (598)┃2015/04|僕のヒーローアカデミア 3
│163233 (4)│230640│259137│274965│------┃*,737,202 (536)┃2015/06|僕のヒーローアカデミア 4
│194805 (6)│255357│279414│294055│------┃*,715,847 (475)┃2015/08|僕のヒーローアカデミア 5
│175287 (5)│238375│267182│286713│------┃*,693,188 (383)┃2015/11|僕のヒーローアカデミア 6
Neverland passes 300k off the charts but its a given that Heroaca also passed 300k off the chart. An award doesn't actually have too much pull in sales given how Sakamichi no Apollon won the Shogakugan manga award in the general manga category and it didn't show up once on Oricon. The next Neverland volume that releases in January has this target:
149444 (4)│223055│251675│272270│------┃*,650,533 (291)┃2016/02|僕のヒーローアカデミア 7
Both have (will have) a four day start. It should be interesting to see how Neverland does as the biggest Jump volume released that month but for now, its yet to still stay on the chart for more than 3 weeks.