Weekly Sales by Volume - 05/11~05/17
#1 Kimetsu no Yaiba 20 - 1,086,157/1,086,157
#2 Kimetsu no Yaiba 20 Special Edition - 904,092/904,092
#3 Haikyuu!! 43 - 341,136/341,136
#4 Spy x Family 4 - 315,556/315,556
#9 Boruto 11 - 83,613/83,613
#10 Act-Age 11 - 81,831/81,831
#13 World's End Harem 11 - 61,033/61,033
#15 Kimetsu no Yaiba 1 - 48,615/3,187,913
#16 Kimetsu no Yaiba 5 - 48,104/3,020,029
#17 Kimetsu no Yaiba 6 - 48,085/3,019,051
#18 Kimetsu no Yaiba 4 - 47,753/3,031,051
#19 Kimetsu no Yaiba 19 - 47,543/2,829,174
#20 Kimetsu no Yaiba 3 - 47,095/3,063,404
#21 Kimetsu no Yaiba 2 - 47,038/3,103,821
#23 Kimetsu no Yaiba 15 - 45,454/3,027,532
#24 Kimetsu no Yaiba 14 - 44,919/3,054,634
#25 Kimetsu no Yaiba 13 - 44,885/3,064,210
#26 Kimetsu no Yaiba 12 - 44,640/3,080,224
#27 Kimetsu no Yaiba 18 - 44,591/3,035,555
#28 Kimetsu no Yaiba 16 - 44,575/3,032,722
#29 Kimetsu no Yaiba 11 - 44,468/ 3,084,357
#30 Kimetsu no Yaiba 17 - 44,228/3,039,966
#31 Kimetsu no Yaiba 10 - 42,719/3,069,450
#32 Kimetsu no Yaiba 9 - 42,283/3,084,799
#33 Kimetsu no Yaiba 7 - 42,192/3,096,397
#34 Kimetsu no Yaiba 8 - 41,858/3,095,630
#46 One Piece 96 - 24,132/1,688,363
#50 Kimetsu no Yaiba Official Fanbook - 22,562/1,017,583
Amount necessary to reach One Piece 66's yearly record: 347,033