Oricon chart for 8/13 - 8/19
72143 *558891 Haikyuu
61785 *361978 Neverland 10
37745 *214107 Black Clover
25653 *163900 Gintama
22620 *122999 Saiki
19726 2040574 OP
19698 *116467 Hananochi
19422 *138412 Kimetsu
19257 *624307 Heroaca 19
19161 *169636 Slam Dunk12
-
17401 *165325 Slam Dunk 13
17165 *162661 Slam Dunk 14
16976 *169840 Slam Dunk 11
16438 *626377 Haikyuu 32
13334 *712280 Heroaca 18
13251 1187527 Heroaca 1
13187 1150569 Heroaca 2
13054 1100226 Heroaca 4
12842 1116450 Heroaca 3
12525 *768756 Heroaca 16
12246 1082097 Heroaca 5
11998 *450816 Neverland 9
11917 1057294 Heroaca 6
11718 1016850 Heroaca 7
11705 *732968 Heroaca 17
11513 *858251 Heroaca 13
11253 **75313 Houshin Engi gaiden
11231 *987749 Heroaca 8
10657 *798244 Heroaca 15
Last week was Obon so a lot of stuff got boosts across the board. Haikyuu and Neverland have both grown from their previous volumes even with a different number of days:
│266984 (3)│478477│549823│582781│609222┃*,694,489 (108)┃2018/02|ハイキュー!! 30
│370737 (5)│504413│558187│589669│614707┃*,633,804 (*47)┃2018/04|ハイキュー!! 31
│343256 (5)│474676│533254│565747│589670┃*,589,670 (*26)┃2018/07|ハイキュー!! 32
│267683 (3)│486748│558891│------│------┃*,558,891 (*17)┃2018/08|ハイキュー!! 33
│213667 (5)│301291│337517│360571│381428┃*,399,201 (*47)┃2018/04|約束のネバーランド 8
│250681 (7)│317301│347212│369149│385313┃*,385,313 (*35)┃2018/06|約束のネバーランド 9
│147422 (3)│300193│361978│------│------┃*,361,978 (*17)┃2018/08|約束のネバーランド 10
Kimetsu has also grown from its previous volumes:
│*65861 (3)│118511│133976│------│------┃*,133,976 (*17)┃2018/03|鬼滅の刃 10
│113325 (7)│135313│******│153976│------┃*,153,976 (*28)┃2018/06|鬼滅の刃 11
│*64061 (3)│118990│138412│------│------┃*,138,412 (*17)┃2018/08|鬼滅の刃 12
BC continues its trend despite Obon but again, we need more data to consider this a downward trend. If this stays for the next volume then something might be off.
I don't know if Gintama might get a last volume boost but anything's possible. Slam Dunk continues to show how much of a legend it is. Finally, Heroaca is enjoying quite the boost from Obon. 14 out of 19 volumes are in the top 100 and it already been mentioned by the official twitter that many stores have run out of stock so next week will see a drop in the number of volumes in the top 100. Volume 19 will also most likely drop out of the top 50. The reprint is supposed to take effect 8/30 so growth will be slow until then.